Daniel Rioli
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Rioli
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 1 | 1 | 79th | - |
| 3 | RIC | 4 | 5 | 219th | ▼140 |
| 4 | - | - | 5 | 175th | ▲44 |
| 5 | MEL | 6 | 11 | 253rd | ▼78 |
| 6 | SYD | 3 | 14 | 196th | ▲57 |
| 7 | ESS | 3 | 17 | 199th | ▼3 |
| 8 | HAW | 2 | 19 | 213th | ▼14 |
| 9 | GWS | 6 | 25 | 225th | ▼12 |
| 10 | STK | 8 | 33 | 193rd | ▲32 |
| 11 | PTA | 4 | 37 | 155th | ▲38 |
| 12 | NTH | 6 | 43 | 151st | ▲4 |
| 13 | - | - | 43 | 137th | ▲14 |
| 14 | BRL | 2 | 45 | 156th | ▼19 |
| 15 | - | - | 45 | 168th | ▼12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.