Daniel Rioli
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Rioli
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 3 | 3 | 51st | - |
| 3 | RIC | 3 | 6 | 58th | ▼7 |
| 4 | - | - | 6 | 46th | ▲12 |
| 5 | MEL | 3 | 9 | 86th | ▼40 |
| 6 | SYD | 2 | 11 | 75th | ▲11 |
| 7 | ESS | 1 | 12 | 113th | ▼38 |
| 8 | HAW | 4 | 16 | 145th | ▼32 |
| 9 | GWS | 3 | 19 | 114th | ▲31 |
| 10 | STK | 1 | 20 | 105th | ▲9 |
| 11 | PTA | 2 | 22 | 123rd | ▼18 |
| 12 | NTH | 1 | 23 | 120th | ▲3 |
| 13 | - | - | 23 | 141st | ▼21 |
| 14 | BRL | 0 | 23 | 156th | ▼15 |
| 15 | - | - | 23 | 178th | ▼22 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.