Ned Long
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ned Long
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 0 | 0 | 67th | - |
| 3 | - | - | 0 | 179th | ▼112 |
| 4 | GWS | 1 | 1 | 220th | ▼41 |
| 5 | BRL | 1 | 2 | 144th | ▲76 |
| 6 | FRE | 1 | 3 | 110th | ▲34 |
| 7 | CAR | 1 | 4 | 91st | ▲19 |
| 8 | - | - | 4 | 80th | ▲11 |
| 9 | HAW | 0 | 4 | 93rd | ▼13 |
| 10 | GEE | 1 | 5 | 114th | ▼21 |
| 11 | SYD | 2 | 7 | 95th | ▲19 |
| 12 | WCE | 1 | 8 | 59th | ▲36 |
| 13 | WBD | 2 | 10 | 56th | ▲3 |
| 14 | - | - | 10 | 45th | ▲11 |
| 15 | - | - | 10 | 51st | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.