Ned Long
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ned Long
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 1 | 1 | 130th | - |
| 3 | - | - | 1 | 136th | ▼6 |
| 4 | GWS | 1 | 2 | 208th | ▼72 |
| 5 | BRL | 0 | 2 | 169th | ▲39 |
| 6 | FRE | 1 | 3 | 225th | ▼56 |
| 7 | CAR | 0 | 3 | 208th | ▲17 |
| 8 | - | - | 3 | 255th | ▼47 |
| 9 | HAW | 1 | 4 | 289th | ▼34 |
| 10 | GEE | 0 | 4 | 259th | ▲30 |
| 11 | SYD | 0 | 4 | 296th | ▼37 |
| 12 | WCE | 2 | 6 | 324th | ▼28 |
| 13 | WBD | 0 | 6 | 243rd | ▲81 |
| 14 | - | - | 6 | 264th | ▼21 |
| 15 | - | - | 6 | 283rd | ▼19 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.