Ned Long
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ned Long
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 9 | 9 | 56th | - |
| 3 | - | - | 9 | 54th | ▲2 |
| 4 | GWS | 7 | 16 | 128th | ▼74 |
| 5 | BRL | 18 | 34 | 105th | ▲23 |
| 6 | FRE | 6 | 40 | 47th | ▲58 |
| 7 | CAR | 12 | 52 | 56th | ▼9 |
| 8 | - | - | 52 | 51st | ▲5 |
| 9 | HAW | 12 | 64 | 79th | ▼28 |
| 10 | GEE | 11 | 75 | 71st | ▲8 |
| 11 | SYD | 6 | 81 | 67th | ▲4 |
| 12 | WCE | 7 | 88 | 71st | ▼4 |
| 13 | WBD | 6 | 94 | 78th | ▼7 |
| 14 | - | - | 94 | 72nd | ▲6 |
| 15 | - | - | 94 | 98th | ▼26 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.