Jake Bowey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jake Bowey
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 10 | - | - | - | - | |
| 11 | HAW | 92 | 92 | 519th | - |
| 12 | WBD | 94 | 186 | 462nd | ▲57 |
| 13 | GWS | 80 | 266 | 415th | ▲47 |
| 14 | COL | 68 | 334 | 384th | ▲31 |
| 15 | - | - | 334 | 358th | ▲26 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.