Jake Bowey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jake Bowey
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 10 | - | - | - | - | |
| 11 | HAW | 7 | 7 | 540th | - |
| 12 | WBD | 8 | 15 | 499th | ▲41 |
| 13 | GWS | 9 | 24 | 448th | ▲51 |
| 14 | COL | 6 | 30 | 402nd | ▲46 |
| 15 | - | - | 30 | 381st | ▲21 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.