Jake Bowey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jake Bowey
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 10 | - | - | - | - | |
| 11 | HAW | 0 | 0 | 464th | - |
| 12 | WBD | 0 | 0 | 485th | ▼21 |
| 13 | GWS | 1 | 1 | 497th | ▼12 |
| 14 | COL | 0 | 1 | 451st | ▲46 |
| 15 | - | - | 1 | 465th | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.