Isaac Heeney
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Isaac Heeney
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 65 | 65 | 32nd | - |
| 3 | - | - | 65 | 69th | ▼37 |
| 4 | - | - | 65 | 163rd | ▼94 |
| 5 | WCE | 126 | 191 | 276th | ▼113 |
| 6 | GCS | 145 | 336 | 140th | ▲136 |
| 7 | GWS | 104 | 440 | 60th | ▲80 |
| 8 | - | - | 440 | 47th | ▲13 |
| 9 | MEL | 110 | 550 | 97th | ▼50 |
| 10 | NTH | 92 | 642 | 77th | ▲20 |
| 11 | COL | 98 | 740 | 71st | ▲6 |
| 12 | GEE | 98 | 838 | 66th | ▲5 |
| 13 | RIC | 163 | 1001 | 57th | ▲9 |
| 14 | STK | 110 | 1111 | 30th | ▲27 |
| 15 | - | - | 1111 | 23rd | ▲7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.