Isaac Heeney
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Isaac Heeney
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 11 | 11 | 87th | - |
| 3 | - | - | 11 | 86th | ▲1 |
| 4 | - | - | 11 | 182nd | ▼96 |
| 5 | WCE | 16 | 27 | 267th | ▼85 |
| 6 | GCS | 17 | 44 | 164th | ▲103 |
| 7 | GWS | 14 | 58 | 109th | ▲55 |
| 8 | - | - | 58 | 95th | ▲14 |
| 9 | MEL | 11 | 69 | 140th | ▼45 |
| 10 | NTH | 8 | 77 | 128th | ▲12 |
| 11 | COL | 17 | 94 | 137th | ▼9 |
| 12 | GEE | 10 | 104 | 118th | ▲19 |
| 13 | RIC | 19 | 123 | 117th | ▲1 |
| 14 | STK | 15 | 138 | 87th | ▲30 |
| 15 | - | - | 138 | 75th | ▲12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.