Isaac Heeney
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Isaac Heeney
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 2 | 2 | 17th | - |
| 3 | - | - | 2 | 16th | ▲1 |
| 4 | - | - | 2 | 29th | ▼13 |
| 5 | WCE | 4 | 6 | 48th | ▼19 |
| 6 | GCS | 2 | 8 | 14th | ▲34 |
| 7 | GWS | 0 | 8 | 11th | ▲3 |
| 8 | - | - | 8 | 25th | ▼14 |
| 9 | MEL | 0 | 8 | 38th | ▼13 |
| 10 | NTH | 3 | 11 | 53rd | ▼15 |
| 11 | COL | 1 | 12 | 35th | ▲18 |
| 12 | GEE | 1 | 13 | 35th | - |
| 13 | RIC | 5 | 18 | 37th | ▼2 |
| 14 | STK | 2 | 20 | 22nd | ▲15 |
| 15 | - | - | 20 | 20th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.