Isaac Heeney
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Isaac Heeney
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 5 | 5 | 41st | - |
| 3 | - | - | 5 | 82nd | ▼41 |
| 4 | - | - | 5 | 165th | ▼83 |
| 5 | WCE | 10 | 15 | 239th | ▼74 |
| 6 | GCS | 16 | 31 | 168th | ▲71 |
| 7 | GWS | 14 | 45 | 90th | ▲78 |
| 8 | - | - | 45 | 70th | ▲20 |
| 9 | MEL | 22 | 67 | 99th | ▼29 |
| 10 | NTH | 16 | 83 | 62nd | ▲37 |
| 11 | COL | 15 | 98 | 50th | ▲12 |
| 12 | GEE | 13 | 111 | 42nd | ▲8 |
| 13 | RIC | 13 | 124 | 38th | ▲4 |
| 14 | STK | 15 | 139 | 36th | ▲2 |
| 15 | - | - | 139 | 30th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.