Jordan Dawson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordan Dawson
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 0 | 0 | 276th | - |
| 4 | - | - | 0 | 334th | ▼58 |
| 5 | FRE | 2 | 2 | 390th | ▼56 |
| 6 | CAR | 2 | 4 | 242nd | ▲148 |
| 7 | - | - | 4 | 148th | ▲94 |
| 8 | BRL | 0 | 4 | 186th | ▼38 |
| 9 | - | - | 4 | 214th | ▼28 |
| 10 | RIC | 2 | 6 | 259th | ▼45 |
| 11 | NTH | 1 | 7 | 188th | ▲71 |
| 12 | HAW | 2 | 9 | 179th | ▲9 |
| 13 | - | - | 9 | 130th | ▲49 |
| 14 | GEE | 2 | 11 | 150th | ▼20 |
| 15 | - | - | 11 | 112th | ▲38 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.