Jordan Dawson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordan Dawson
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 19 | 19 | 163rd | - |
| 4 | - | - | 19 | 64th | ▲99 |
| 5 | FRE | 12 | 31 | 127th | ▼63 |
| 6 | CAR | 18 | 49 | 100th | ▲27 |
| 7 | - | - | 49 | 72nd | ▲28 |
| 8 | BRL | 20 | 69 | 117th | ▼45 |
| 9 | - | - | 69 | 85th | ▲32 |
| 10 | RIC | 22 | 91 | 109th | ▼24 |
| 11 | NTH | 14 | 105 | 79th | ▲30 |
| 12 | HAW | 21 | 126 | 76th | ▲3 |
| 13 | - | - | 126 | 59th | ▲17 |
| 14 | GEE | 17 | 143 | 71st | ▼12 |
| 15 | - | - | 143 | 65th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.