Jordan Dawson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordan Dawson
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 6 | 6 | 230th | - |
| 4 | - | - | 6 | 192nd | ▲38 |
| 5 | FRE | 11 | 17 | 280th | ▼88 |
| 6 | CAR | 8 | 25 | 183rd | ▲97 |
| 7 | - | - | 25 | 157th | ▲26 |
| 8 | BRL | 8 | 33 | 207th | ▼50 |
| 9 | - | - | 33 | 195th | ▲12 |
| 10 | RIC | 7 | 40 | 224th | ▼29 |
| 11 | NTH | 10 | 50 | 215th | ▲9 |
| 12 | HAW | 7 | 57 | 190th | ▲25 |
| 13 | - | - | 57 | 186th | ▲4 |
| 14 | GEE | 5 | 62 | 205th | ▼19 |
| 15 | - | - | 62 | 200th | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.