Jordan Dawson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordan Dawson
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 1 | 1 | 188th | - |
| 4 | - | - | 1 | 138th | ▲50 |
| 5 | FRE | 2 | 3 | 162nd | ▼24 |
| 6 | CAR | 1 | 4 | 102nd | ▲60 |
| 7 | - | - | 4 | 93rd | ▲9 |
| 8 | BRL | 2 | 6 | 105th | ▼12 |
| 9 | - | - | 6 | 86th | ▲19 |
| 10 | RIC | 1 | 7 | 95th | ▼9 |
| 11 | NTH | 1 | 8 | 92nd | ▲3 |
| 12 | HAW | 1 | 9 | 93rd | ▼1 |
| 13 | - | - | 9 | 91st | ▲2 |
| 14 | GEE | 3 | 12 | 102nd | ▼11 |
| 15 | - | - | 12 | 79th | ▲23 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.