Oscar Steene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oscar Steene
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | BRL | 1 | 1 | 390th | - |
| 6 | FRE | 0 | 1 | 328th | ▲62 |
| 7 | CAR | 0 | 1 | 367th | ▼39 |
| 8 | ESS | 0 | 1 | 399th | ▼32 |
| 9 | HAW | 4 | 5 | 422nd | ▼23 |
| 10 | GEE | 0 | 5 | 201st | ▲221 |
| 11 | SYD | 2 | 7 | 236th | ▼35 |
| 12 | - | - | 7 | 179th | ▲57 |
| 13 | - | - | 7 | 207th | ▼28 |
| 14 | - | - | 7 | 230th | ▼23 |
| 15 | - | - | 7 | 253rd | ▼23 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.