Oscar Steene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oscar Steene
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | BRL | 0 | 0 | 162nd | - |
| 6 | FRE | 0 | 0 | 189th | ▼27 |
| 7 | CAR | 2 | 2 | 220th | ▼31 |
| 8 | ESS | 0 | 2 | 136th | ▲84 |
| 9 | HAW | 1 | 3 | 148th | ▼12 |
| 10 | GEE | 0 | 3 | 132nd | ▲16 |
| 11 | SYD | 0 | 3 | 157th | ▼25 |
| 12 | - | - | 3 | 177th | ▼20 |
| 13 | - | - | 3 | 186th | ▼9 |
| 14 | - | - | 3 | 196th | ▼10 |
| 15 | - | - | 3 | 203rd | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.