Oscar Steene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oscar Steene
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | BRL | 7 | 7 | 419th | - |
| 6 | FRE | 3 | 10 | 339th | ▲80 |
| 7 | CAR | 4 | 14 | 349th | ▼10 |
| 8 | ESS | 8 | 22 | 349th | - |
| 9 | HAW | 5 | 27 | 291st | ▲58 |
| 10 | GEE | 5 | 32 | 290th | ▲1 |
| 11 | SYD | 7 | 39 | 280th | ▲10 |
| 12 | - | - | 39 | 254th | ▲26 |
| 13 | - | - | 39 | 284th | ▼30 |
| 14 | - | - | 39 | 306th | ▼22 |
| 15 | - | - | 39 | 324th | ▼18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.