Oscar Steene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oscar Steene
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | BRL | 3 | 3 | 466th | - |
| 6 | FRE | 1 | 4 | 459th | ▲7 |
| 7 | CAR | 4 | 8 | 476th | ▼17 |
| 8 | ESS | 2 | 10 | 459th | ▲17 |
| 9 | HAW | 2 | 12 | 465th | ▼6 |
| 10 | GEE | 3 | 15 | 475th | ▼10 |
| 11 | SYD | 5 | 20 | 473rd | ▲2 |
| 12 | - | - | 20 | 463rd | ▲10 |
| 13 | - | - | 20 | 477th | ▼14 |
| 14 | - | - | 20 | 484th | ▼7 |
| 15 | - | - | 20 | 491st | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.