William Hayes
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
William Hayes
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | - | - | 0 | 504th | - |
| 7 | CAR | 36 | 36 | 524th | ▼20 |
| 8 | ESS | 29 | 65 | 500th | ▲24 |
| 9 | HAW | 35 | 100 | 492nd | ▲8 |
| 10 | - | - | 100 | 483rd | ▲9 |
| 11 | SYD | 38 | 138 | 499th | ▼16 |
| 12 | WCE | 36 | 174 | 489th | ▲10 |
| 13 | - | - | 174 | 477th | ▲12 |
| 14 | - | - | 174 | 488th | ▼11 |
| 15 | - | - | 174 | 498th | ▼10 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.