William Hayes
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
William Hayes
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | - | - | 0 | 497th | - |
| 7 | CAR | 4 | 4 | 517th | ▼20 |
| 8 | ESS | 4 | 8 | 497th | ▲20 |
| 9 | HAW | 5 | 13 | 483rd | ▲14 |
| 10 | - | - | 13 | 475th | ▲8 |
| 11 | SYD | 3 | 16 | 492nd | ▼17 |
| 12 | WCE | 4 | 20 | 488th | ▲4 |
| 13 | - | - | 20 | 483rd | ▲5 |
| 14 | - | - | 20 | 489th | ▼6 |
| 15 | - | - | 20 | 495th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.