William Hayes
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
William Hayes
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | - | - | 0 | 473rd | - |
| 7 | CAR | 2 | 2 | 499th | ▼26 |
| 8 | ESS | 3 | 5 | 493rd | ▲6 |
| 9 | HAW | 1 | 6 | 487th | ▲6 |
| 10 | - | - | 6 | 494th | ▼7 |
| 11 | SYD | 7 | 13 | 505th | ▼11 |
| 12 | WCE | 2 | 15 | 462nd | ▲43 |
| 13 | - | - | 15 | 466th | ▼4 |
| 14 | - | - | 15 | 478th | ▼12 |
| 15 | - | - | 15 | 494th | ▼16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.