William Hayes
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
William Hayes
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | - | - | 0 | 445th | - |
| 7 | CAR | 3 | 3 | 470th | ▼25 |
| 8 | ESS | 0 | 3 | 441st | ▲29 |
| 9 | HAW | 2 | 5 | 465th | ▼24 |
| 10 | - | - | 5 | 455th | ▲10 |
| 11 | SYD | 2 | 7 | 473rd | ▼18 |
| 12 | WCE | 2 | 9 | 464th | ▲9 |
| 13 | - | - | 9 | 453rd | ▲11 |
| 14 | - | - | 9 | 463rd | ▼10 |
| 15 | - | - | 9 | 474th | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.