William Hayes
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
William Hayes
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | - | - | 0 | 438th | - |
| 7 | CAR | 1 | 1 | 468th | ▼30 |
| 8 | ESS | 1 | 2 | 396th | ▲72 |
| 9 | HAW | 0 | 2 | 357th | ▲39 |
| 10 | - | - | 2 | 388th | ▼31 |
| 11 | SYD | 0 | 2 | 409th | ▼21 |
| 12 | WCE | 2 | 4 | 427th | ▼18 |
| 13 | - | - | 4 | 342nd | ▲85 |
| 14 | - | - | 4 | 358th | ▼16 |
| 15 | - | - | 4 | 379th | ▼21 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.