Paddy Cross
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Paddy Cross
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | - | - | 0 | 467th | - |
| 6 | - | - | 0 | 494th | ▼27 |
| 7 | - | - | 0 | 516th | ▼22 |
| 8 | - | - | 0 | 528th | ▼12 |
| 9 | SYD | 9 | 9 | 545th | ▼17 |
| 10 | WCE | 10 | 19 | 524th | ▲21 |
| 11 | HAW | 6 | 25 | 507th | ▲17 |
| 12 | WBD | 9 | 34 | 506th | ▲1 |
| 13 | GWS | 6 | 40 | 483rd | ▲23 |
| 14 | COL | 9 | 49 | 476th | ▲7 |
| 15 | - | - | 49 | 465th | ▲11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.