Paddy Cross
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Paddy Cross
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | - | - | 0 | 470th | - |
| 6 | - | - | 0 | 500th | ▼30 |
| 7 | - | - | 0 | 519th | ▼19 |
| 8 | - | - | 0 | 534th | ▼15 |
| 9 | SYD | 30 | 30 | 548th | ▼14 |
| 10 | WCE | 70 | 100 | 535th | ▲13 |
| 11 | HAW | 38 | 138 | 498th | ▲37 |
| 12 | WBD | 56 | 194 | 485th | ▲13 |
| 13 | GWS | 25 | 219 | 458th | ▲27 |
| 14 | COL | 43 | 262 | 449th | ▲9 |
| 15 | - | - | 262 | 440th | ▲9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.