Paddy Cross
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Paddy Cross
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | - | - | 0 | 437th | - |
| 6 | - | - | 0 | 465th | ▼28 |
| 7 | - | - | 0 | 488th | ▼23 |
| 8 | - | - | 0 | 503rd | ▼15 |
| 9 | SYD | 2 | 2 | 522nd | ▼19 |
| 10 | WCE | 3 | 5 | 517th | ▲5 |
| 11 | HAW | 3 | 8 | 505th | ▲12 |
| 12 | WBD | 2 | 10 | 499th | ▲6 |
| 13 | GWS | 3 | 13 | 494th | ▲5 |
| 14 | COL | 4 | 17 | 484th | ▲10 |
| 15 | - | - | 17 | 466th | ▲18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.