Paddy Cross
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Paddy Cross
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | - | - | 0 | 162nd | - |
| 6 | - | - | 0 | 189th | ▼27 |
| 7 | - | - | 0 | 220th | ▼31 |
| 8 | - | - | 0 | 242nd | ▼22 |
| 9 | SYD | 0 | 0 | 274th | ▼32 |
| 10 | WCE | 3 | 3 | 292nd | ▼18 |
| 11 | HAW | 0 | 3 | 157th | ▲135 |
| 12 | WBD | 1 | 4 | 177th | ▼20 |
| 13 | GWS | 0 | 4 | 157th | ▲20 |
| 14 | COL | 1 | 5 | 166th | ▼9 |
| 15 | - | - | 5 | 148th | ▲18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.