Paddy Cross
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Paddy Cross
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | - | - | 0 | 470th | - |
| 6 | - | - | 0 | 497th | ▼27 |
| 7 | - | - | 0 | 517th | ▼20 |
| 8 | - | - | 0 | 531st | ▼14 |
| 9 | SYD | 7 | 7 | 546th | ▼15 |
| 10 | WCE | 7 | 14 | 515th | ▲31 |
| 11 | HAW | 3 | 17 | 486th | ▲29 |
| 12 | WBD | 7 | 24 | 480th | ▲6 |
| 13 | GWS | 3 | 27 | 459th | ▲21 |
| 14 | COL | 5 | 32 | 453rd | ▲6 |
| 15 | - | - | 32 | 448th | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.