Paddy Cross
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Paddy Cross
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | - | - | 0 | 454th | - |
| 6 | - | - | 0 | 485th | ▼31 |
| 7 | - | - | 0 | 503rd | ▼18 |
| 8 | - | - | 0 | 516th | ▼13 |
| 9 | SYD | 0 | 0 | 530th | ▼14 |
| 10 | WCE | 2 | 2 | 544th | ▼14 |
| 11 | HAW | 3 | 5 | 534th | ▲10 |
| 12 | WBD | 4 | 9 | 510th | ▲24 |
| 13 | GWS | 2 | 11 | 478th | ▲32 |
| 14 | COL | 2 | 13 | 463rd | ▲15 |
| 15 | - | - | 13 | 462nd | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.