Oliver Hayes-Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hayes-Brown
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | - | - | 0 | 497th | - |
| 8 | - | - | 0 | 509th | ▼12 |
| 9 | WCE | 8 | 8 | 528th | ▼19 |
| 10 | ADE | 11 | 19 | 517th | ▲11 |
| 11 | STK | 12 | 31 | 494th | ▲23 |
| 12 | ESS | 7 | 38 | 466th | ▲28 |
| 13 | SYD | 11 | 49 | 458th | ▲8 |
| 14 | - | - | 49 | 441st | ▲17 |
| 15 | - | - | 49 | 451st | ▼10 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.