Oliver Hayes-Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hayes-Brown
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | - | - | 0 | 511th | - |
| 8 | - | - | 0 | 526th | ▼15 |
| 9 | WCE | 2 | 2 | 544th | ▼18 |
| 10 | ADE | 1 | 3 | 541st | ▲3 |
| 11 | STK | 5 | 8 | 541st | - |
| 12 | ESS | 2 | 10 | 526th | ▲15 |
| 13 | SYD | 4 | 14 | 527th | ▼1 |
| 14 | - | - | 14 | 512th | ▲15 |
| 15 | - | - | 14 | 520th | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.