Oliver Hayes-Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hayes-Brown
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | - | - | 0 | 498th | - |
| 8 | - | - | 0 | 511th | ▼13 |
| 9 | WCE | 28 | 28 | 529th | ▼18 |
| 10 | ADE | 40 | 68 | 524th | ▲5 |
| 11 | STK | 49 | 117 | 505th | ▲19 |
| 12 | ESS | 25 | 142 | 483rd | ▲22 |
| 13 | SYD | 42 | 184 | 481st | ▲2 |
| 14 | - | - | 184 | 461st | ▲20 |
| 15 | - | - | 184 | 472nd | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.