Oliver Hayes-Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hayes-Brown
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | - | - | 0 | 456th | - |
| 8 | - | - | 0 | 476th | ▼20 |
| 9 | WCE | 2 | 2 | 501st | ▼25 |
| 10 | ADE | 0 | 2 | 397th | ▲104 |
| 11 | STK | 2 | 4 | 421st | ▼24 |
| 12 | ESS | 0 | 4 | 323rd | ▲98 |
| 13 | SYD | 1 | 5 | 344th | ▼21 |
| 14 | - | - | 5 | 314th | ▲30 |
| 15 | - | - | 5 | 332nd | ▼18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.