Oliver Hayes-Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hayes-Brown
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | - | - | 0 | 366th | - |
| 8 | - | - | 0 | 396th | ▼30 |
| 9 | WCE | 1 | 1 | 419th | ▼23 |
| 10 | ADE | 1 | 2 | 388th | ▲31 |
| 11 | STK | 6 | 8 | 357th | ▲31 |
| 12 | ESS | 1 | 9 | 114th | ▲243 |
| 13 | SYD | 2 | 11 | 107th | ▲7 |
| 14 | - | - | 11 | 80th | ▲27 |
| 15 | - | - | 11 | 97th | ▼17 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.