Oliver Hayes-Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hayes-Brown
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | - | - | 0 | 503rd | - |
| 8 | - | - | 0 | 516th | ▼13 |
| 9 | WCE | 0 | 0 | 530th | ▼14 |
| 10 | ADE | 1 | 1 | 544th | ▼14 |
| 11 | STK | 2 | 3 | 546th | ▼2 |
| 12 | ESS | 0 | 3 | 530th | ▲16 |
| 13 | SYD | 1 | 4 | 540th | ▼10 |
| 14 | - | - | 4 | 543rd | ▼3 |
| 15 | - | - | 4 | 547th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.