Oliver Hayes-Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hayes-Brown
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | - | - | 0 | 454th | - |
| 8 | - | - | 0 | 473rd | ▼19 |
| 9 | WCE | 6 | 6 | 494th | ▼21 |
| 10 | ADE | 10 | 16 | 462nd | ▲32 |
| 11 | STK | 7 | 23 | 394th | ▲68 |
| 12 | ESS | 5 | 28 | 365th | ▲29 |
| 13 | SYD | 7 | 35 | 351st | ▲14 |
| 14 | - | - | 35 | 324th | ▲27 |
| 15 | - | - | 35 | 335th | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.