Oliver Hayes-Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hayes-Brown
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | - | - | 0 | 43rd | - |
| 8 | - | - | 0 | 47th | ▼4 |
| 9 | WCE | 15 | 15 | 52nd | ▼5 |
| 10 | ADE | 9 | 24 | 40th | ▲12 |
| 11 | STK | 10 | 34 | 39th | ▲1 |
| 12 | ESS | 4 | 38 | 34th | ▲5 |
| 13 | SYD | 8 | 46 | 35th | ▼1 |
| 14 | - | - | 46 | 34th | ▲1 |
| 15 | - | - | 46 | 35th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.